<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More sheep than people in Ireland</title>
	<atom:link href="http://davidlansing.com/more-sheep-than-people-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlansing.com/more-sheep-than-people-in-ireland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-sheep-than-people-in-ireland</link>
	<description>travel writing from a modern-day flâneur</description>
	<lastBuildDate>Fri, 01 Aug 2014 18:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Christelle</title>
		<link>http://davidlansing.com/more-sheep-than-people-in-ireland/comment-page-1/#comment-10784</link>
		<dc:creator>Christelle</dc:creator>
		<pubDate>Wed, 21 Aug 2013 09:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://davidlansing.com/?p=7994#comment-10784</guid>
		<description>Good morning, very nice and useful blog to improve my English =).
I am a French flâneuse (haha) and I used to live in Ireland and Scotland as well. I&#039;ve been looking for statistics about sheep in Ireland. Are you sure, there are more sheep than people? I would be curious to know where your statistics come from. 
According to the Department of Agriculture, at this end of 2012 there were 3,58 million sheep (34,048 flocks) for 4,6 million inhabitants. 
Here is the link (a bit long sorry) : http://www.agriculture.gov.ie/media/migration/animalhealthwelfare/animalidentificationandmovement/nationalsheepidentificationsystem/NationalSheepandGoatCensus2012.pdf</description>
		<content:encoded><![CDATA[<p>Good morning, very nice and useful blog to improve my English =).<br />
I am a French flâneuse (haha) and I used to live in Ireland and Scotland as well. I&#8217;ve been looking for statistics about sheep in Ireland. Are you sure, there are more sheep than people? I would be curious to know where your statistics come from.<br />
According to the Department of Agriculture, at this end of 2012 there were 3,58 million sheep (34,048 flocks) for 4,6 million inhabitants.<br />
Here is the link (a bit long sorry) : <a href="http://www.agriculture.gov.ie/media/migration/animalhealthwelfare/animalidentificationandmovement/nationalsheepidentificationsystem/NationalSheepandGoatCensus2012.pdf" rel="nofollow">http://www.agriculture.gov.ie/media/migration/animalhealthwelfare/animalidentificationandmovement/nationalsheepidentificationsystem/NationalSheepandGoatCensus2012.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://davidlansing.com/more-sheep-than-people-in-ireland/comment-page-1/#comment-9692</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 01 Jul 2013 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidlansing.com/?p=7994#comment-9692</guid>
		<description>My parents are Irish so it made me chuckle! I think the percentage of sheep to people might be higher in NZ. It&#039;s been a while since I was there but I remember being very surprised.</description>
		<content:encoded><![CDATA[<p>My parents are Irish so it made me chuckle! I think the percentage of sheep to people might be higher in NZ. It&#8217;s been a while since I was there but I remember being very surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Stoner</title>
		<link>http://davidlansing.com/more-sheep-than-people-in-ireland/comment-page-1/#comment-9691</link>
		<dc:creator>Barbara Stoner</dc:creator>
		<pubDate>Mon, 01 Jul 2013 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidlansing.com/?p=7994#comment-9691</guid>
		<description>In England, there were sheep on the coast, sheep at Stonehenge, at Avebury, visible from Glastonbury Tor, on the hills of the Lake District, dotting the view from Hadrian&#039;s Wall.  Spent a day driving a part of the Scottish highlands on what was, essentially, a sheep track.  In the Highlands, however, you can&#039;t help but notice the lack of cottages, farms, villages - and the plethora of sheep.  So while you&#039;re enjoying the amazing views, surrounded by a flock or two, you remember the Enclosures, which were not confined to Ireland.</description>
		<content:encoded><![CDATA[<p>In England, there were sheep on the coast, sheep at Stonehenge, at Avebury, visible from Glastonbury Tor, on the hills of the Lake District, dotting the view from Hadrian&#8217;s Wall.  Spent a day driving a part of the Scottish highlands on what was, essentially, a sheep track.  In the Highlands, however, you can&#8217;t help but notice the lack of cottages, farms, villages &#8211; and the plethora of sheep.  So while you&#8217;re enjoying the amazing views, surrounded by a flock or two, you remember the Enclosures, which were not confined to Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://davidlansing.com/more-sheep-than-people-in-ireland/comment-page-1/#comment-9690</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 01 Jul 2013 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidlansing.com/?p=7994#comment-9690</guid>
		<description>What&#039;s hell is driving in the fog. You can&#039;t see the effing sheep!</description>
		<content:encoded><![CDATA[<p>What&#8217;s hell is driving in the fog. You can&#8217;t see the effing sheep!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
